PRODUCTS
MZQ1260 cylindrical overhead portal crane
MZQ1260 cylindrical overhead portal crane layout drawing
主要技术性能参数
Working condition | Installation | Pouring | ||||
Service class |
Whole machine | A4 | A6 | |||
Hoisting mechanism | M4 | M6 | ||||
Derricking mechanism | M3 | M4 | ||||
Slewing mechanism | M3 | M5 | ||||
Travelling mechanism | M4 | M4 | ||||
Rated load (t) | Standard jib | Working radius(m) | 19~21 | 19~45 | ||
Hinge joint height 30m | 60t | 20t | ||||
Lengthening jib | Working radius(m) | 26.8~30m | 26.8~42m | 26.8~62m | ||
Hinge joint height 30m | 30t | 20t | 10t | |||
Hoisting range(m) | Standard jib | Hoisting rope quantity | 2 | 4 | ||
Working radius(m) | 19 | 45 | 19 | 45 | ||
Above rail plane | 80 | 60 | 65 | 50 | ||
Under rail plane | 25 | 42 | 0 | 0 | ||
Lengthening jib | Hoisting rope quantity | 2 | ||||
Working radius(m) | 26.8 | 62 | ||||
Above rail plane | 90 | 55 | ||||
Under rail plane | 15 | 50 | ||||
Hoisting speed(m/min) | Rated load (t) | 10 | 20 | 30 | 60 | |
Hoisting rope quantity | 2 | 2 | 2 | 4 | ||
36 | 50 | 36 | 18 | |||
Derricking speed(m/min) | Derricking rope quantity | 2×2 | 2×3 | |||
Standard jib | 20 | 13.85 | ||||
Lengthening jib | - | 16.76 | ||||
Slewing speed(r/min) | Rated load (t) | 10 | 20 | 30 | 60 | |
0.5 | 0.5 | 0.3 | 0.3 | |||
Travelling speed(m/min) | 12 | |||||
Maximum wheel load(kN) | Rated load (t) | 20 | 30 | 60 | ||
490 | 510 | 530 | ||||
Rail type | QU80 | |||||
Rail centres×wheel base(m) | 10.5x10.5 | |||||
Rated wind pressure on working condition(Pa) | 250 | |||||
Rated wind pressure on off-working condition(Pa) | 600 | |||||
Motors total output(kW) | ~400 | |||||
Power supply | AC400V,50Hz | |||||
Attention | On off-working condition, the jib must be located on maximum radius |
Nierji construction site MZQ1260 cylindrical overhead portal crane
Guangxi Longtan Hydropower Station MZQ1260 cylindrical overhead portal crane
Xixiayuan Hydropower Station MZQ1260 cylindrical overhead portal crane
MZQ1260 cylindrical overhead portal crane for Gongboxia Hydropower Station
MZQ1260 cylindrical overhead portal crane for Yunnan Xiaowan Hydropower Station

Address: 15th Floor, Hengxin Building, No. 588 Jiangnan Avenue, Binjiang District, Hangzhou, Zhejiang, China
Product consulting:0571-85246316,13588846980
Electrical consulting:0571-85246352
Hangzhou Guodian Dali Electromechanical Engineering Co., Ltd. all rights reserved 浙ICP备05030240号-1 powered by www.300.cn