PRODUCTS
Product description
MZQ2000 overhead portal crane layout drawing
Main technical performance parameters
Working condition | Installation | Pouring | |
Liftingl features | Whole machine | A3 | A6 |
Hoisting mechanism | M3 | M6 | |
Derricking mechanism | M3 | M5 | |
Slewing mechanism | M3 | M4 | |
Travelling mechanism | M3 | M3 | |
Rated load (t) | 63(radius 30m~35.5m) | 20 | |
Working radius(m) | 30~71 | 30~71 | |
Jib hinge joint height(m) | 60 | 60 | |
Working range | Hoisting range(m) | 120 | 120 |
Maximum hoisting height above rail plane(m) | 105 | 105 | |
Slewing range | 360° full-circle slewing | 360° full-circle slewing | |
Travel carriage range (m) | 150 | 150 | |
Working speed | Full-load hoisting speed(m/min) | 28 | 63 |
No-load hoisting speed(m/min) | 78 | 78 | |
Whole derricking time(min) | ~8 | ~3 | |
Slewing speed(r/min) | 0.2 | 0.5 | |
Travel carriage speed (m/min) | 15 | 15 | |
Other parameters | |||
Rail centres×wheel base(m) | 13.5×13.5 | Permissible minimum ambient temperature on working condition | -20℃ |
Rail type | QU80 | Permissible minimum ambient temperature in use district | -40℃ |
Maximum wheel load(kN) | 350/380 ( including self-lifting device ) | Rated wind pressure on working condition(Pa) | 250 |
Power supply | 10KV,3Φ,50HZ | Rated wind pressure on off-working condition(Pa) | 800 |
Installation mode | Self-lifting | Machine total weight (excluding the counter weight) (t) | 715 |
Motors total output(kW) | ~650 | Machine total weight (t) | 820 |
Three Gorges Project MZQ2000 Elevated Portal Crane
Previous
None

Address: 15th Floor, Hengxin Building, No. 588 Jiangnan Avenue, Binjiang District, Hangzhou, Zhejiang, China
Product consulting:0571-85246316,13588846980
Electrical consulting:0571-85246352
Hangzhou Guodian Dali Electromechanical Engineering Co., Ltd. all rights reserved 浙ICP备05030240号-1 powered by www.300.cn