PRODUCTS
MZQ1000 cylindrical overhead portal crane
MZQ1000 cylindrical overhead portal crane layout drawing
Main technical performance parameters
Working condition | Installation | Pouring A6 M6 M4 M5 M3 |
|||
Service class |
Whole machine |
A4 | |||
Hoisting mechanism | M4 | ||||
Derricking mechanism | M3 | ||||
Slewing mechanism | M3 | ||||
Travelling mechanism | M3 | ||||
Jib length: 66m | Rated load (t) | 10 | 20 | 30 | |
Hoisting speed(m/min) | 63 | 31.5 | 25 | ||
Rope fall | 2 | 4 | 4 | ||
Working radius(m) |
25~63 | 25~43 | 25~33 | ||
Hoisting height(m) |
90~55 | 90~80 | 90~86 | ||
Hoisting range(m) | 180 | 90 | 90 | ||
Jib length: 66m |
Rated load (t) | 10 | 20 | 30 | |
Hoisting speed(m/min) | 63 | 31.5 | 25 | ||
Rope fall | 2 | 4 | 4 | ||
Working radius(m) | 21~48 | 21~48 | 21~38 | ||
Hoisting height(m) | 78~54 | 78~54 | 78~67 | ||
Hoisting range(m) | 190 | 95 | 95 | ||
Derricking speed(m/min) | 66m jib | 7.6 | |||
52m jib | 7.3 | ||||
Slewing speed(r/min) | 0.3~0.5 | Rail centres×wheel base(m) | 10.5×10.5 | ||
Travelling speed(m/min) | 12 | Rail type | QU80 | ||
Maximum working range(m) | 300 | Motors total output(kW) | ~300 | ||
Rated wind pressure on working condition(Pa) | 250 | Machine total weight (excluding the counter weight) (t) | 219 | ||
Rated wind pressure on off-working condition(Pa) | 600 | Motors total output(kW) | 314 |
Congo (Brazzaville) Imbro Hydropower Station MZQ1000 cylindrical overhead portal crane
Guanyinyan Hydropower Station MZQ1000 cylindrical overhead portal crane
Guangxi Changzhou Water Conservancy Project MZQ1000 cylindrical overhead portal crane
Yunnan Jinanqiao Hydropower Station MZQ1000 cylindrical overhead portal crane

Address: 15th Floor, Hengxin Building, No. 588 Jiangnan Avenue, Binjiang District, Hangzhou, Zhejiang, China
Product consulting:0571-85246316,13588846980
Electrical consulting:0571-85246352
Hangzhou Guodian Dali Electromechanical Engineering Co., Ltd. all rights reserved 浙ICP备05030240号-1 powered by www.300.cn