PRODUCTS
MZQ600 cylindrical overhead portal crane
Product serial number
Category
Portal crane
Quantity
-
+
Stock:
0
Product description
MZQ600 cylindrical overhead portal crane layout drawing
Main technical performance parameters
Rated load (t) | 10 | 30 | Motors total output ( by JC=25% ) (kW) | 229 |
Working radius(m) | 16~45 | 16~20 | Power supply | 380V 50Hz |
Total lift(m) | 120 | 70 | Machine total weight (excluding the counter weight) (t) | ~175.4 |
Hoisting height under rail plane(m) | 50 | 0 | Machine total weight (t) | 220.4 |
Portal rail centres(m) | 7 | Rated wind pressure on working condition(Pa) | 180 | |
Portal wheel base(m) | 7 | Rated wind pressure on off-working condition(Pa) | 600 | |
Rail type | QU70(P50) | Permissible minimum ambient temperature on working condition | -20℃ | |
Maximum working range(m) | 200 | Permissible minimum ambient temperature in use district | -40℃ |
MZQ600 cylindrical overhead portal crane for the second phase of the Three Gorges Project
Next
None

Address: 15th Floor, Hengxin Building, No. 588 Jiangnan Avenue, Binjiang District, Hangzhou, Zhejiang, China
Product consulting:0571-85246316,13588846980
Electrical consulting:0571-85246352
Hangzhou Guodian Dali Electromechanical Engineering Co., Ltd. all rights reserved 浙ICP备05030240号-1 powered by www.300.cn