Product Center
Product Description
General layout

Technical features
| Type | LQP30t/650m non-tower parallelly travelling cable crane | |||
| Rated load | 30t | Speed | Hoisting speed: bucket filled | 2.2m/s |
| Span | 646.9m |
Lowering speed: bucket filled | 3.0m/s | |
| Height of hoist | 180m | Hoisting and lowering speed: bucket empty | 3.0m/s | |
| Rail length | 155m | Crab speed | 7.5m/s | |
| Two cranes approach | 11m | Travel carriage | 0.2m/s | |
| Hook approach | Approx. 0.1 span for each side | |||
Previous page
Related products
Consult now
If you are interested in our products, please leave your email address, and we will contact you as soon as possible. Thank you!